Gearless
What Defines The Gearless Range
The ASGL direct drive range runs without a gearbox — which means no gear oil, no oil changes and noticeably less maintenance over the life of the fan. Speed and direction are VFD controlled, noise stays below 40 dB, and the range is built to comply with CE requirements.
- Direct driven PMSM motor — no gearbox, no gear oil, no oil leakage
- Noise level below 40 dB, suited to noise-sensitive spaces
- Glossy black Aluminium 6063 aerofoil blades, custom colours available
- Wider speed band with high torque at low RPM
- Reduced maintenance schedule and fewer wear parts
All 6 Models, Side By Side
| Specification | ASGL086 | ASGL106 | ASGL126 | ASGL166 | ASGL206 | ASGL246 |
|---|---|---|---|---|---|---|
| Diameter | 8 ft | 10 ft | 12 ft | 16 ft | 20 ft | 24 ft |
| Blade Count | 6 | 6 | 6 | 6 | 6 | 6 |
| Air Delivery | 95,000 CFM | 120,000 CFM | 180,000 CFM | 355,000 CFM | 410,000 CFM | 485,000 CFM |
| Motor Rating | 0.4 KW | 0.4 KW | 0.4 KW | 0.75 KW | 1.2 KW | 1.2 KW |
| Motor Torque | 80 Nm | 80 Nm | 80 Nm | 160 Nm | 270 Nm | 350 Nm |
| Speed Range | 0 – 110 rpm (variable) | 0 – 100 rpm (variable) | 0 – 100 rpm (variable) | 0 – 70 rpm (variable) | 0 – 50 rpm (variable) | 0 – 50 rpm (variable) |
| Noise Level | Below 40 dB | Below 40 dB | Below 40 dB | Below 40 dB | Below 40 dB | Below 40 dB |
| Coverage Area | up to 2,500 ft² | up to 4,000 ft² | up to 6,500 ft² | up to 10,000 ft² | up to 16,000 ft² | up to 20,000 ft² |
| Approx. Weight | 60 kg approx. | 60 kg approx. | 90 kg approx. | 110 kg approx. | 125 kg approx. | 130 kg approx. |
| Details | View | View | View | View | View | View |
Coverage figures are indicative planning numbers for a clear-span shed at standard mounting height. A feasibility study returns the exact count for your building.