Geared
What Defines The Geared Range
The AS series geared range is driven by German make geared motors, with five aero blades on a single piece hub. Every fan is VFD controlled for reverse / forward operation and speed adjustment, is compliant with international safety standards, and is available in standard matt black as well as customised colours.
- Nord / SEW German make geared motor, IP 55, IE2, reinforced bearing
- Five cambered aerofoil blades in Aluminium 6063 with protective coating
- Single piece die cast aluminium hub, radiography tested
- VFD control for speed and forward / reverse rotation
- Standard matt black finish, custom colours on request
All 5 Models, Side By Side
| Specification | AS125 | AS165 | AS185 | AS205 | AS245 |
|---|---|---|---|---|---|
| Diameter | 12 ft | 16 ft | 18 ft | 20 ft | 24 ft |
| Blade Count | 5 | 5 | 5 | 5 | 5 |
| Air Delivery | 135,000 CFM | 185,000 CFM | 200,000 CFM | 350,000 CFM | 390,000 CFM |
| Motor Rating | 0.75 KW | 1.1 KW | 1.1 KW | 1.5 KW | 1.5 KW |
| Motor Torque | 90 Nm | 180 Nm | 180 Nm | 270 Nm | 270 Nm |
| Speed Range | 0 – 50 rpm (variable) | 0 – 70 rpm (variable) | 0 – 70 rpm (variable) | 0 – 50 rpm (variable) | 0 – 50 rpm (variable) |
| Noise Level | 60 – 65 dB | 60 – 65 dB | 60 – 65 dB | 60 – 65 dB | 60 – 65 dB |
| Coverage Area | up to 6,500 ft² | up to 10,000 ft² | up to 13,000 ft² | up to 16,000 ft² | up to 20,000 ft² |
| Approx. Weight | 110 kg approx. | 130 kg approx. | 130 kg approx. | 140 kg approx. | 150 kg approx. |
| Details | View | View | View | View | View |
Coverage figures are indicative planning numbers for a clear-span shed at standard mounting height. A feasibility study returns the exact count for your building.